Hawaii Real Estate Sales: April 19-23, 2021













Hawaii Real Estate Sales: April 19-23, 2021 | Honolulu Star-Advertiser






















Hawaii News | Hawaii Real Estate Sales






[ AD HAS BEEN REMOVED FROM THIS STORY ]

For the week of April 19 – 23
Derived from the state conveyance tax data.
Information deemed reliable but not guaranteed.
Residential
City and County of Honolulu
Property Date Price
Aiea, Halawa    
99-1390 Hele Mauna Pl 4/19/2021 $1,000,000
1233 Ala Alii St #8 4/23/2021 $480,000
492 Mananai Pl #R 4/23/2021 $570,000
Aina Haina    
292 Wailupe Cir 4/23/2021 $174,810
219 Wailupe Cir 4/21/2021 $3,000,000
Airport/Mapunapuna    
1189 Manuwa Dr 4/23/2021 $680,000
1347 Ala Mahamoe St 4/20/2021 $1,000,000
909 Ala Nanala St #1904 4/23/2021 $315,000
949 Ala Nanala St #1602 4/19/2021 $345,000
801 Ala Nioi Pl #102 4/21/2021 $340,000
5333 Likini St #404 4/22/2021 $250,000
1446 Ala Leie Pl 4/21/2021 $1,750,000
Ala Moana    
1219 Rycroft St 4/22/2021 $1,100,000
910 Ahana St #508 4/21/2021 $370,000
1610 Kanunu St #402 4/23/2021 $350,000
1610 Kanunu St #1508 4/23/2021 $395,000
731 Amana St #202 4/19/2021 $400,000
410 Atkinson Dr #3307 4/21/2021 $1,070,000
410 Atkinson Dr #3313 4/21/2021 $720,000
1555 Kapiolani Blvd #1811 4/21/2021 $980,500
Ewa, Kapolei    
91-128 Makalea St #3 4/23/2021 $690,000
91-1035 Kaipalaoa St #1303 4/23/2021 $675,000
91-1181 Keoneula Blvd #2A6 4/21/2021 $610,000
91-2066 Kaioli St #4201 4/22/2021 $485,000
91-3524 Iwikuamoo St #404 4/23/2021 $700,000
91-739 Papipi Rd #1 4/21/2021 $660,000
91-874 Ma Ke Kula St 4/23/2021 $945,000
91-1066 Opaehuna St 4/19/2021 $608,000
92-1001 Aliinui Dr #5A 4/22/2021 $850,000
92-1512 Aliinui Dr #1307 4/22/2021 $648,600
91-1010 Mikohu St #16E 4/23/2021 $275,000
91-957 Laaulu St #40F 4/19/2021 $631,000
91-1027 C Waaula St 4/21/2021 $910,000
91-536 Maohaka Pl 4/22/2021 $900,000
91-1670 Alaiki St 4/20/2021 $550,000
91-1038 Pakaweli St 4/21/2021 $800,000
91-1526 Wahane St 4/23/2021 $827,000
91-1031 Kaimalie St #4W5 4/23/2021 $600,000
91-227 Lukini Pl #18 4/20/2021 $785,000
91-335 Kauoha Pl 4/21/2021 $960,000
91-1116 Kaipu St 4/19/2021 $801,000
91-2220 Kaiwawalo St #501 4/21/2021 $785,000
91-1001 Keaunui Dr #232 4/19/2021 $750,000
91-1165 Waikapoo St 4/21/2021 $1,100,000
1101 Kukulu St #21 4/21/2021 $805,000
91-6221 Kapolei Pkwy #526 4/21/2021 $839,000
91-1159 Kamakana St #142 4/19/2021 $770,000
Hawaii Kai    
520 Lunalilo Home Rd #7118 4/22/2021 $725,000
520 Lunalilo Home Rd #7310 4/23/2021 $699,000
6370 Hawaii Kai Dr #15 4/22/2021 $965,000
211 Kawaihae St #D2 4/21/2021 $919,000
555 Hahaione St #10E 4/19/2021 $399,933
1283 Kaeleku St 4/19/2021 $ 1,070,000
Heeia    
46-118 Kiowai St #2925 4/20/2021 $560,000
46-387 Hololio St 4/19/2021 $1,312,500
Kahaluu    
47-551 Nenehiwa Pl 4/20/2021 $1,050,000
47-425 C Ahuimanu Rd #47425C 4/23/2021 $648,000
Kailua    
321 D Kaelepulu Dr #104 4/21/2021 $1,275,000
1469 Humuwili Pl 4/22/2021 $833,250
1371 Hele St 4/23/2021 $1,400,000
570 Ulukou St 4/20/2021 $1,245,000
1766 Akaakoa St 4/22/2021 $1,150,000
431 D Kawailoa Rd 4/23/2021 $775,000
159 A N Kainalu Dr 4/23/2021 $1,275,000
661 Kihapai St #A 4/22/2021 $865,000
Kaimuki    
614 Hunalewa St 4/22/2021 $1,250,000
Kakaako    
555 South St #1406 4/21/2021 $880,000
545 Queen St #235 4/20/2021 $330,000
888 Kapiolani Blvd #4011 4/23/2021 $920,000
888 Kapiolani Blvd #4106 4/21/2021 $1,380,000
801 South St #807 4/20/2021 $680,000
801 South St #1001 4/20/2021 $685,000
801 South St #2012 4/21/2021 $590,000
600 Ala Moana Blvd #2705 4/22/2021 $1,098,000
1009 Kapiolani Blvd #2411 4/22/2021 $675,000
1288 Ala Moana Blvd #30F 4/20/2021 $2,550,000
1288 Ala Moana Blvd #32C 4/21/2021 $2,350,000
1108 Auahi St #38-A 4/20/2021 $12,800,000
1350 Ala Moana Blvd #1412 4/20/2021 $760,000
1177 Queen St #1808 4/20/2021 $1,400,000
1129 Rycroft St #307 4/23/2021 $270,000
1288 Kapiolani Blvd #I803 4/20/2021 $840,000
1296 Kapiolani Blvd #Ii4703 4/21/2021 $1,880,000
Kalihi Valley    
1575 Noe St 4/22/2021 $700,000
Kaneohe    
45-995 Wailele Rd #65 4/21/2021 $928,565
45-508 Malio Pl 4/22/2021 $1,100,000
45-618 Hinamoe Loop 4/21/2021 $125,000
45-262 Pouhanuu Pl 4/20/2021 $315,000
Kapahulu    
205 Kaikuono Pl 4/20/2021 $362,733
Kapalama    
1338 Hala Dr 4/21/2021 $460,000
1609 Kealia Dr 4/23/2021 $930,000
2164 Puna St 4/21/2021 $949,000
Kawela Bay    
57-020 Kuilima Dr #310 4/19/2021 $2,320,000
Kuliouou    
479 Kuliouou Rd 4/22/2021 $925,000
375 A Haleloa Pl #A601 4/19/2021 $657,000
6020 Kalanianaole Hwy 4/21/2021 $1,200,000
Liliha    
14 Muliwai Ln 4/21/2021 $1,000,000
1916 Keonaona St 4/21/2021 $460,000
Lower Kalihi    
2003 Eluwene St 4/19/2021 $1,188,000
1448 Kamehameha IV Rd 4/23/2021 $899,000
1853 Kalihi St 4/21/2021 $660,000
Lower Manoa    
2409 Bingham St 4/23/2021 $1,196,600
Makaha    
84-680 Kili Dr #1607 4/21/2021 $182,500
84-755 Ala Mahiku St #74C 4/19/2021 $209,000
84-718 Ala Mahiku St #87C 4/22/2021 $250,000
84-557 Widemann St 4/23/2021 $900,000
84-069 Maiola Pl #47 4/21/2021 $866,000
Makakilo, Ewa Beach    
92-377 Waiomea St 4/23/2021 $800,000
92-799 Makakilo Dr #43 4/22/2021 $405,000
92-1242 Makakilo Dr #53 4/21/2021 $350,000
92-1007 Alaa St #15 201 4/21/2021 $428,000
92-1099 Makakilo Dr 4/20/2021 $700,000
92-267 Hoalii Pl 4/21/2021 $1,224,700
92-1427 Palahia St 4/20/2021 $ 790,500
92-1510 Punawainui St 4/19/2021 $1,060,000
Makiki    
840 Pumehana St 4/23/2021 $1,300,000
1242 Matlock Ave #202 4/21/2021 $298,000
1032 Kinau St #Ph1 4/21/2021 $365,000
1013 Prospect St #1116 4/20/2021 $380,000
1535 Pensacola St #702 4/23/2021 $455,000
1535 Pensacola St #1003 4/22/2021 $360,000
1520 Liholiho St #502 4/23/2021 $565,000
1541 Dominis St #1007 4/19/2021 $360,000
2045 Keeaumoku St 4/19/2021 $1,765,000
Manoa Valley    
2514 Oahu Ave 4/22/2021 $1,285,000
3317 Manoa Rd 4/20/2021 $850,000
Mccully    
555 University Ave #104 4/20/2021 $423,000
727 University Ave #301 4/20/2021 $345,000
2825 S King St #902 4/21/2021 $505,000
2825 S King St #2903 4/23/2021 $570,000
2916 Date St #11E 4/20/2021 $525,000
723 Lukepane Ave #2B 4/20/2021 $490,000
Mililani, Waipio    
95-668 Wikao St #J201 4/23/2021 $483,500
95-184 Hokuula Pl 4/23/2021 $715,000
95-033 Kahoea St 4/20/2021 $575,000
95-745 Makaunulau St 4/21/2021 $980,000
95-475 Awiki St 4/22/2021 $910,000
95-1050 Makaikai St #26P 4/20/2021 $340,000
95-1050 Makaikai St #W11 4/21/2021 $248,000
95-1052 H Ainamakua Dr #96 4/20/2021 $545,000
95-1021 Kaapeha St #85 4/20/2021 $375,000
95-1019 Kuauli St #118 4/23/2021 $552,000
95-1049 Keehau St #25 4/23/2021 $950,000
95-949 Ukuwai St #1405 4/21/2021 $610,000
Mokuleia    
68-615 Farrington Hwy #1A 4/20/2021 $540,000
68-065 Akule St 4/23/2021 $1,050,000
68-121 Au St #306 4/21/2021 $649,000
68-078 Au St #203 4/23/2021 $247,533
Nanakuli, Maili    
87-876 Ehu St 4/23/2021 $ 686,000
87-839 Helekula Way 4/19/2021 $ 630,000
87-1124 Oheohe St 4/22/2021 $ 565,000
87-1052 Anaha St 4/21/2021 $ 755,000
Nuuanu    
1255 Nuuanu Ave #E2107 4/23/2021 $ 365,000
55 S Kukui St #D710 4/19/2021 $ 350,000
55 S Kukui St #D1213 4/22/2021 $ 300,000
1200 Queen Emma St #1304 4/19/2021 $ 950,000
112 S School St #105 4/23/2021 $ 325,000
217 Prospect St #9 4/20/2021 $ 635,000
1022 Prospect St #704 4/23/2021 $ 580,000
2535 Pacific Heights Rd 4/19/2021 $ 2,800,000
2453 A Pauoa Rd 4/21/2021 $ 825,000
435 Haweo Pl 4/20/2021 $ 935,000
Palolo Valley, St Louis Heights    
3612 Sierra Dr 4/22/2021 $ 780,000
1440 Wilhelmina Rise #1440 4/23/2021 $1,350,000
1753 Bertram St 4/19/2021 $ 860,000
2140 10th Ave #403 4/23/2021 $ 220,000
Pearl City    
870 Third St 4/22/2021 $675,000
922 Makamua Pl 4/21/2021 $790,000
522 Hoomalu St 4/19/2021 $860,000
2218 Anapanapa St 4/19/2021 $895,000
2261 Akeukeu St 4/22/2021 $885,000
Pearl Ridge, Aiea Heights    
98-1781 C Kaahumanu St #70C 4/23/2021 $710,000
98-1910 Kaahumanu St #106 4/23/2021 $810,000
98-785 D Iho Pl #19 4/23/2021 $449,000
98-801 Iho Pl #23 4/22/2021 $477,000
98-450 Koauka Lp #903 4/19/2021 $235,000
98-450 Koauka Loop #908 4/19/2021 $325,000
98-351 Koauka Loop #C1404 4/22/2021 $470,000
98-640 Moanalua Loop #140 4/19/2021 $425,000
98-500 Koauka Loop #18A 4/23/2021 $420,000
98-402 Koauka Lp #1013 4/19/2021 $345,000
98-905 D Noelani St #51 4/20/2021 $440,000
98-501 Lulu Pl #78 4/21/2021 $880,000
Punaluu    
53-567 Kamehameha Hwy #Reg#4 4/19/2021 $388,000
Puunui Alewa Heights    
2639 A Liliha St 4/23/2021 $228,000
2673 A Liliha St 4/22/2021 $685,000
751 A Alewa Dr 4/21/2021 $990,000
Sunset Beach, Pupukea    
59-658 A/B Kamehameha Hwy 4/21/2021 $1,285,000
59-369 Ke Nui Rd 4/20/2021 $4,250,000
Wahiawa    
205 Olive Ave #205 4/21/2021 $600,000
78 A Lakeview Cir 4/23/2021 $1,315,000
218 Kaliponi St 4/23/2021 $736,000
246 Panepoo Pl 4/20/2021 $709,640
Waialae, Kahala    
4340 Pahoa Ave #11D 4/22/2021 $1,050,000
4894 1 Kilauea Ave #115 4/22/2021 $618,000
1438 Hoakoa Pl #12 4/19/2021 $1,325,000
1350 Laukahi St 4/19/2021 $1,575,000
2011 Kunihi Pl 4/23/2021 $2,050,000
Waianae    
85-921 Lihue St 4/22/2021 $260,000
85-190 Farrington Hwy 4/19/2021 $425,000
85-175 Farrington Hwy #B318 4/23/2021 $189,000
85-1028 Pilokea St 4/21/2021 $395,000
86-113 Hoaha St 4/19/2021 $535,000
Waiawa    
67-019 Naluahi St 4/19/2021 $395,000
Waihee    
58-038 Kamehameha Hwy 4/21/2021 $2,400,000
58-137 Mamao St 4/22/2021 $1,220,000
58-180 Napoonala Pl 4/21/2021 $1,250,000
Waikane    
49-302 Kamehameha Hwy 4/22/2021 $583,000
Waikiki    
1700 Ala Moana Blvd #2201 4/19/2021 $185,533
1676 Ala Moana Blvd #808 4/21/2021 $480,000
1850 Ala Moana Blvd #425 4/19/2021 $217,000
1850 Ala Moana Blvd #708 4/19/2021 $245,000
1850 Ala Moana Blvd #718 4/21/2021 $250,000
1778 Ala Moana Blvd #3410 4/19/2021 $248,000
411 Hobron Ln #3614 4/21/2021 $510,000
1810 Kaioo Dr #B403 4/20/2021 $545,000
400 Hobron Ln #811 4/19/2021 $385,000
400 Hobron Ln #2614 4/23/2021 $210,000
444 Niu St #Ph303 4/22/2021 $694,000
444 Niu St #1107 4/23/2021 $205,000
444 Niu St #2212 4/19/2021 $230,866
2092 Kuhio Ave #2104 4/22/2021 $432,000
2140 Kuhio Ave #1010 4/19/2021 $430,000
222 Kaiulani Ave #Ph3 4/21/2021 $455,000
445 Seaside Ave #4215 4/22/2021 $295,000
444 Nahua St #904 4/21/2021 $345,000
249 Kapili St #504 4/23/2021 $134,000
249 Kapili St #601 4/20/2021 $190,000
2452 Tusitala St #1810 4/23/2021 $559,000
201 Ohua Ave #2304 4/19/2021 $475,000
201 Ohua Ave #3105 4/23/2021 $585,000
2572 Lemon Rd #607 4/20/2021 $305,000
2572 Lemon Rd #608 4/21/2021 $239,000
2551 Cartwright Rd #202 4/21/2021 $315,000
2551 Cartwright Rd #203 4/22/2021 $325,000
2611 Ala Wai Blvd #1404 4/20/2021 $420,000
Waimanalo    
41-019 Manana St 4/23/2021 $1,900,000
41-518 Humupaa Pl 4/23/2021 $960,000
Waimea Bay    
61-635 Kamehameha Hwy 4/20/2021 $3,085,000
Waipahu    
94-531 Lumiaina St #C202 4/22/2021 $470,000
94-511 Lumiaina St #N202 4/21/2021 $420,000
94-979 Kauolu Pl #613 4/19/2021 $364,000
94-1107 Hiapo St 4/23/2021 $630,000
94-322 Pupuole St 4/21/2021 $915,000
94-365 Kahuanani St 4/19/2021 $740,000
94-011 Waipahu St #G302 4/23/2021 $235,000
94-096 Puanane Loop 4/23/2021 $905,000
94-151 Hokulele Pl 4/21/2021 $700,000
94-455 Keaoopua St #135 4/20/2021 $500,000
94-170 Apele Pl 4/19/2021 $690,000
94-1074 Paawalu St #P12 4/21/2021 $285,000
94-733 Paaono St #G8 4/21/2021 $385,000
94-1394 Kulewa Lp #41B 4/20/2021 $430,000
94-1411 Kulewa Loop #35F 4/21/2021 $350,000
94-769 Meheula Pkwy #26C 4/19/2021 $426,000
94-1042 Kanawao St 4/23/2021 $810,000
COMMERCIAL
City and County of Honolulu
Property Date Price
Ewa, Kapolei    
91-196 Hanua St 4/19/2021 $29,411,780
Kakaako    
1017 Kawaiahao St 4/23/2021 $400,000
Lower Manoa    
2319 S Beretania St 4/23/2021 $1,683,000
Nuuanu    
544 Ward Ave 4/22/2021 $3,300,000
Wahiawa    
243 Hiwi Pl 4/19/2021 $1,005,000